a) 1400 Steam Trap to be Audited Across their entire plant. b) Determine the losses
c) Prepare a Data base for Traps
d) Reason for losses
a) Approx 25% Traps were found malfunctioning (Waterlogged, Cold, Leaking etc.)
| Sr No | Unit Name | Unit No | Total traps audited Nos. | Other leakages Kg / Hr | Cost savings Million AED |
|---|---|---|---|---|---|
| 1. | SGP | - | 767 | 634 | 0.34 |
| 2 | New SRU | 59 | 231 | 126 | 0.11 |
| 3 | Old SRU | 53 | 185 | 0 | 0.008 |
| 4 | Train 3 | 50 | 136 | 0 | 0.21 |
| 5 | Flare Area | 07 | 57 | 830 | 0.30 |
| Total | 1376 | 1590 | 0.99 |
Total Saving: 1,000,000 AED (272, 108 USD)
Copyright © 2020 Ivosys. all rights reserved.